Our chart is designed to be a general guide only
Size | Bust cm/in | Waist cm/in | Hips cm/in |
---|---|---|---|
8 | 81/32 | 63/24 | 88.5/34 |
10 | 86/34 | 68/26 | 93/36 |
12 | 91/36 | 73/28 | 98.5/38 |
14 | 96/38 | 78/30 | 103.5/40 |
16 | 101/40 | 83/32 | 108.5/42 |
18 | 108.5/43 | 90.5/35 | 116/45 |
Jeans and Trousers
Size | in/cm |
---|---|
Short | 30"/76cm |
Regular | 32"/81cm |
Long | 34"/86cm |
International Sizing
Tops, dresses, skirts, jackets, coats and swimwear
Size | UK | European | US |
---|---|---|---|
XS | 4 | 32 | 1 |
6 | 34 | 2 | |
S | 8 | 36 | 4 |
10 | 38 | 6 | |
M | 12 | 40 | 8 |
14 | 42 | 10 | |
L | 16 | 44 | 12 |
18 | 46 | 14 |
Ladies - How to measure yourself
Bust - With both arms at sides, place the tape measure under your arms and run it around the fullest part of your bust and across the shoulder blades.
Waist - Measure around the natural waistline (find the natural crease by bending to one side).
Hips - Feet together, measure around the fullest part of the top of your hips.
Inside Leg - Run the tape measure from the top of the inside leg at the crotch to the ankle bone.